![]() | - The Architect - | |
STATUS: Active | ||
LOYALTY: Machinist | ||
GENDER: Male | ||
EYE COLOR: Blue | ||
HAIR COLOR: White | ||
PURPOSE: Designing the Matrix, calculating human behavior | ||
![]() | - The Oracle - | |
STATUS: Active | ||
LOYALTY: Zion | ||
GENDER: Female | ||
HAIR COLOR: Black | ||
PURPOSE: Analyzing the human psyche | ||
![]() | - Seraph - | |
STATUS: Active | ||
LOYALTY: Oracle / Zion | ||
GENDER: Male | ||
HAIR COLOR: Black | ||
PURPOSE: To protect that which matters most | ||
![]() | - Priestess - | |
STATUS: Unknown | ||
LOYALTY: Oracle / Zion | ||
GENDER: Female | ||
HAIR COLOR: Black | ||
PURPOSE: To aid the Oracle | ||
![]() | - Blind Man - | |
STATUS: Unknown | ||
LOYALTY: Zion / Oracle | ||
GENDER: Male | ||
HAIR COLOR: Gray | ||
PURPOSE: To guard the Oracle | ||
![]() | - The Keymaker - | |
STATUS: Terminated | ||
LOYALTY: The One | ||
GENDER: Male | ||
HAIR COLOR: Black | ||
PURPOSE: To guide The One to the Architect | ||
![]() | - Rama-Kandra - | |
STATUS: Active | ||
LOYALTY: Machines / Oracle | ||
GENDER: Male | ||
HAIR COLOR: Black | ||
PURPOSE: Managing the Power Plant recycling systems | ||
![]() | - Kamala - | |
STATUS: Active | ||
LOYALTY: Machines | ||
GENDER: Female | ||
HAIR COLOR: Black | ||
PURPOSE: Creating interactive software | ||
![]() | - Sati - | |
STATUS: Active | ||
LOYALTY: Zion / Oracle | ||
GENDER: Female | ||
HAIR COLOR: Black | ||
PURPOSE: Unknown | ||
<-- Return to the MxO Archive main menu
<-- Return to the Personnel Database: Machines menu
Last Updated: 3-7-05
All content on this page (c) 2005 by Stack, except that which is already protected by other copyrights or trademarks.